| Senior Elite | Blue Junior | Silver Youth | Silver Mini | Dance Youth | Dance Senior | White Senior | White Youth | White Mini | Open Team |
| 9/23/2007 - Xtreme Spirit (Elgin Community College) | |||||||||
| 1st Place | 2nd Place | 2nd Place | 1st Place | 1st Place | 1st Place | N/A | N/A | N/A | N/A |
| Grand Champions | Grand Champions | ||||||||
| 10/7/2007 - Champion Spirit Group (Bollingbrook HS) | |||||||||
| 1st Place | 2nd Place | 1st Place | 2nd Place | 1st Place | 1st Place | N/A | N/A | N/A | N/A |
| Best Stunts | |||||||||
| 10/20/2007 - Jamfest (Peoria) | |||||||||
| 1st Place | 3rd Place | 2nd Place | 4th Place | 1st Place | 2nd Place | N/A | N/A | N/A | N/A |
| 11/17/2007 - American Cheer Power (NIU) | |||||||||
| 1st Place | 3rd Place | N/A | N/A | 1st Place | 3rd Place | N/A | N/A | N/A | N/A |
| Grand Champions | |||||||||
| 12/8/2007 - Cheer Champion Express (ECC) | |||||||||
| 1st Place | 2nd Place | 1st Place | 1st Place | 1st Place | 1st Place | N/A | N/A | N/A | N/A |
| Grand Champions | Grand Champions | ||||||||
| 1/18 - 1/19/2008 - Jamfest (Indianapolis) | |||||||||
| 2nd Place | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1/26 - 1/27/2008 - Champion Spirit Group (Pheasant Run, St Charles) FANS WON THE CHAMPION CRAZIES AWARD TODAY! | |||||||||
| 1st | 3rd | 5th | 2nd | 1st | 1st | 2nd | 2nd | 7th | N/A |
|
Grand Champions Champion Choreography Champion Stunts |
|||||||||
| GLCC | |||||||||
| 1st | 2nd | 3rd | 1st | 2nd | 2nd | 2nd | 2nd | 3rd | 2nd |
| Grand Champions | Grand Champions | ||||||||
| JamFest - Navy Pier | |||||||||
| 1st | 3rd | N/A | 3rd | N/A | N/A | N/A | N/A | N/A | N/A |
| CCE | |||||||||
| 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st |
| Grand Champions | Grand Champions | Grand Champions | |||||||
| Kalahari - Wis Dells | |||||||||
| 1st | 1st | 2nd | 2nd | N/A | N/A | N/A | N/A | N/A | N/A |
| Athletic Championship | |||||||||
| 1st | 1st | 4th | 1st | 2nd | 3rd | 1st | 1st | 3rd | 1st |
| Grand Champions | |||||||||